My traceroute ends at 104.128.206.50 also, but I can ping stats.allstarlink.org even so.
traceroute stats.allstarlink.org
traceroute to stats.allstarlink.org (44.103.34.83), 30 hops max, 60 byte packets
1 internal.e4.router.la.nfoservers.com (104.153.109.254) 0.332 ms 0.324 ms 324.267 ms
2 las-b24-link.telia.net (62.115.190.80) 0.645 ms 0.634 ms 0.606 ms
3 rest-bb1-link.telia.net (62.115.114.87) 56.313 ms 55.795 ms ash-bb2-link.telia.net (62.115.121.221) 55.785 ms
4 ash-b1-link.telia.net (62.115.143.121) 55.744 ms ash-b1-link.telia.net (80.91.248.157) 55.364 ms 55.884 ms
5 chartercommunications-svc064253-ic345845.c.telia.net (62.115.177.175) 56.496 ms 56.477 ms 56.471 ms
6 bbr01ashbva-bue-3.ashb.va.charter.com (96.34.3.50) 72.803 ms 71.238 ms 73.692 ms
7 bbr01sgnwmi-bue-4.sgnw.mi.charter.com (96.34.0.243) 70.819 ms 68.270 ms 68.245 ms
8 crr01sgnwmi-bue-1.sgnw.mi.charter.com (96.34.2.57) 67.924 ms 67.910 ms 67.358 ms
9 crr01aldlmi-bue-5.aldl.mi.charter.com (96.34.34.242) 68.217 ms 68.206 ms 68.195 ms
10 crr02aldlmi-bue-21.aldl.mi.charter.com (96.34.32.35) 69.113 ms 68.480 ms 68.466 ms
11 dtr02mdvlmi-bue-19.mdvl.mi.charter.com (96.34.40.31) 67.846 ms 67.835 ms 67.732 ms
12 150.181.5.183 (150.181.5.183) 67.212 ms 67.575 ms 67.563 ms
13 096-036-053-022.biz.spectrum.com (96.36.53.22) 67.905 ms 67.619 ms 67.863 ms
14 104.128.206.50 (104.128.206.50) 67.286 ms 67.603 ms 67.367 ms
15 * * *
16 * * *
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *
root@rambo3:~# ping stats.allstarlink.org
PING stats-grr.allstarlink.org (44.103.34.83) 56(84) bytes of data.
64 bytes from 44.103.34.83 (44.103.34.83): icmp_seq=1 ttl=52 time=67.9 ms
64 bytes from 44.103.34.83 (44.103.34.83): icmp_seq=2 ttl=52 time=68.0 ms
64 bytes from 44.103.34.83 (44.103.34.83): icmp_seq=3 ttl=52 time=67.8 ms
64 bytes from 44.103.34.83 (44.103.34.83): icmp_seq=4 ttl=52 time=67.9 ms
64 bytes from 44.103.34.83 (44.103.34.83): icmp_seq=5 ttl=52 time=67.7 ms
64 bytes from 44.103.34.83 (44.103.34.83): icmp_seq=6 ttl=52 time=67.8 ms
64 bytes from 44.103.34.83 (44.103.34.83): icmp_seq=7 ttl=52 time=67.7 ms
64 bytes from 44.103.34.83 (44.103.34.83): icmp_seq=8 ttl=52 time=68.0 ms
64 bytes from 44.103.34.83 (44.103.34.83): icmp_seq=9 ttl=52 time=67.9 ms
64 bytes from 44.103.34.83 (44.103.34.83): icmp_seq=10 ttl=52 time=67.6 ms
^C
--- stats-grr.allstarlink.org ping statistics ---
10 packets transmitted, 10 received, 0% packet loss, time 9012ms
rtt min/avg/max/mdev = 67.671/67.877/68.043/0.355 ms